Lead Ingot

Grade & Analysis

) Lead Ingot , Lead Pig
3) Size : 645 x 128 x 90 MM
3) Used for Radiation Shielding , counterweight , buidling contrucntion material etc .

 

 

Chemical Specification
Guaranteed analysis*
Lead 99.99% Lead 99.985% Lead 99.97%
Bismuth (Bi) <0.0100% <0.015% <0.030%
Copper (Cu) <0.0005% <0.001% <0.0030%
Arsenic (As) <0.0005% <0.001% <0.0010%
Tin (Sn) <0.0002% <0.0005% <0.0010%
Silver (Ag) <0.0015% <0.0025% <0.0050%
Cadmium (Cd) <0.0002% <0.0002% <0.0010%
Zinc (Zn) <0.0002% <0.0002% <0.0005%
Nickel (Ni) <0.0002% <0.0002% <0.0010%
Iron (Fe) <0.0010% <0.0010% <.0020%
Total Impurities <.010% <.015%
Categories: ,

Reviews

There are no reviews yet.

Be the first to review “Lead Ingot”

Your email address will not be published. Required fields are marked *